Special Application Board Thickness and Weight
| Thickness (mm) | Weight (gsm) | Colours** |
| 2 | 250 to 550 | white, translucent, flame red, orange, citrus yellow, sage green, sky blue, navy blue |
| 3 | 350 to 1000 | |
| 4 | 625 to 1200 | |
| 5 | 1000 to 1250 | |
| 6 | 1400 to 1800 | |
| *flute length | **available as colour match to Pantone, RAL, or sample | |
Conductivity Chart
Stiffness
Measured to BS7424:1991 by three point bending along the flute
| Thickness/Weight | Stiffness |
| 2mm/350gsm | 200mNm |
| 4mm/650gsm | 2200mNm |
| 6mm/1450gsm | 7500mNm |

