| Sheet Size Metric |
Grade (mm/gsm) |
Pallet Quantity |
Black | Translucent | Flame Retardant | Antistatic |
| 2.4 x 1.2 | 2/250 | 500 | x | x | x | |
| 1.2 x 1.2 (Half sheet) |
2/250 | 500 | x | x | ||
| 2.0 x 1.0 (door size) |
2/250 | 500 | x | x | ||
| 2.4 x 1.2 | 3/350 | 333 | x | x | x | |
| 2.4 x 1.2 | 3/450 | 333 | x | x | ||
| 2.4 x 1.2 | 4/650 | 250 | x | x | x | |
| 2.4 x 1.2 | 4/900 | 250 | x | x | ||
| 2.4 x 1.2 | 6/1450 | 150 | x | x |
![]() |
Now CERTIFIRE Approved |


